Big Wheel
Maneuverable, and compact, the Fast Big Wheel is ideal for quick spraying in tight field environments. Choose from two boom options – 45’ or 60’, and two tank capacities – 500 or 750 gallons. Like all Fast sprayers, the Big Wheel is built for durability to the strictest quality standards.
Tank and Trailer
- Low-profile tank design for enhanced rear vision
- High-clearance frame for reduced crop damage
- Short-coupled trailer minimizes crop damage during turns
- Clutter-free platform design
- Chemical Eductor Standard
Boom
- Durable yet lightweight breakaway with fore and aft movement
- Self-stabilizing boom offers a superior ride, faster spraying capability, multiple spray heights and more accurate weed kill
- 45′ or 60′ Boom
- Quick boom set-up
Spraying
- Teejet AIXR air induction spray tips offer excellent weed kill and better drift control
- Choose between an Ace 150-206F hydraulic pump or Ace 150 Series 540 PTO pump
Cleaning
- Stainless steel wet boom plumbing for more thorough residue clean-out
Specifications
Model | Big Wheel (45′ or 60′) | ||
---|---|---|---|
Transport Height | 8’4″ (500-gal.) | ||
Transport Width | 8’1″ (500-gal.) | ||
Transport Length | 17’6″(500-gal.) | ||
Transport Weight Empty | 3240 (500-gal.) | ||
Field Weight Tanks Full | 8320 (500-gal.) | ||
Tank Size Gallons | 500 or 750 | ||
Boom Sizes | 45′ (500-gal.) or 60′ (750-gal.) | ||
Tank Rinse System | 50 Gallon Rinse Tank | ||
Standard Pump | Ace 150-206F or Ace 540 PTO | ||
Tires | 12.4×24″ or 11.2×38″ | ||
Dual Wheel Capability | No | ||
Quick Fill | 2″ | ||
Hitch-pin-to-axle length | 144″ (500-gal.) |
Model Comparison Chart
Model | 9600N/TF (60′-100′) | 9500TF (60′-100′) | 9500T (120′-132′) | 953P (60′-100′) | Big Wheel (45′ or 60′) | |
---|---|---|---|---|---|---|
Transport Height | 10’7″ (60′) 11’10” (90′) | 10’8″ (60′) or 11’11” (100′) | 13’3″ | N/A (Tractor Dependent) | 8’4″ (500 BW) | |
Transport Width | 10’1″ – 60′, 66′, 88′, 90′ (N) 12’3″ – 80′, 100′ (TF) | 12’3″ (100′) | 12’4″ | 12’3″ | 8’1″ (500 BW) | |
Transport Length | 18′ 5″ | 21’6″ | 23’10” | 12’9″ | 17’6″(500 BW) | |
Transport Weight Empty | 7620 (9613N 90′) | 8300 (9518 90′) | 11860 (9518T 120′) | 5,620 (90′) | 3240 (500 BW) | |
Field Weight Tanks Full | 19780 (9613N 90′) | 24090 (9518 90′) | 27200 (9518T 120′) | 9,620 (500 Gal 90′) 11,880 (750 Gal 90′) | 8320 (500 BW) | |
Tank Size Gallons | 1050 or 1350 | 1800 or 2400 | 1800 or 2400 | 500 or 750 | 500 or 750 | |
Boom Sizes | 60′, 66′, 80′, 88′, 90′, 100′ | 60′, 66′, 80′, 88′, 90′, 100′ | 120′ or 132′ | 60′, 66′, 80′, 88′, 90′, 100′ | 45′ (BW500) or 60′ (BW750) | |
Tank Rinse System | 100 Gallon Rinse Tank | 100 Gallon Rinse Tank | 100 Gallon Rinse Tank | 50 Gallon Rinse Tank | 50 Gallon Rinse Tank | |
Standard Pump | Ace 150-206F (60′,66′) or Ace 205-304F (80′-100′) | Ace 205-304F | Ace 205-304F | Ace 150-206F (60′,66′) or Ace 205-304F (80′-100′) | Ace 150-206F or Ace 540 PTO | |
Tires | 13.6×38″ or 320/90R46 | 380/90R46 or 480/80R50 | 380/90R46 or 480/80R50 | N/A | 12.4×24″ or 11.2×38″ | |
Dual Wheel Capability | Yes: 62″-120″, 80″-120″, 88″-132″ | Yes: 62″-120″, 80″-120″, 88″-132″ | Yes: 62″-120″, 80″-120″, 88″-132″ | N/A | No | |
Quick Fill | 2″ | 3″ | 3″ | 2″ | 2″ | |
Hitch-pin-to-axle length | 152″ | 175″ | 175″ | N/A | 144″ (500 BW) |
Category: Sprayers
Additional information
Sprayers | Pull-Type |
---|